Product Center
Product Category
Contact Information
Contact phone number:
Company email:
Company address:
Zhujia Bozi Village, Chengma Road, Tongji New Area, Jimo District, Qingdao City
T80 Series Box-Type Vibrators
Product Category:
Exciter
Product Overview:
Circular vibrator
The box-type vibrator consists primarily of a housing, gears, a driving shaft, a driven shaft, and eccentric weights. The motor drives the box-type vibrator via a coupling; the driving shaft transmits motion to the driven shaft through gears, causing the two shafts to rotate at equal speeds in opposite directions. This rotation drives the eccentric weights to generate a vibrating force, which is then transmitted through the housing to the vibrating machinery. The vibrating force produced by the box-type vibrator is a linear vibrating force, also known as a linear vibrator.
1. The vibrator uses a separate motor drive, meaning the motor itself does not participate in the vibration, thereby significantly extending the motor’s service life.
2. The exciter uses thin oil lubrication and can operate stably in high-temperature, high-dust environments.
3. The exciter’s excitation force is steplessly adjustable.
4. The exciter gear is treated with nitriding, offering high hardness and a long service life.
| Specification code | Rated excitation force | Work quality moment | Rated vibration frequency |
| kN | kg.cm | min-1 | |
| 20-2 | 20 | 44.3 | 2870 |
| 30-2 | 30 | 66.4 | |
| 40-2 | 40 | 88.6 | 2870 |
| 50-2 | 50 | 110.7 | |
| 60-2 | 60 | 132.8 | |
| 80-2 | 80 | 177.2 |
| Specification code | Rated excitation force | Work quality moment | Rated vibration frequency |
| kN | kg.cm | min-1 | |
| 100-2 | 100 | 221.4 | 1460 |
| 20-4 | 20 | 171.1 | |
| 30-4 | 30 | 256.7 | |
| 40-4 | 40 | 342.2 | |
| 50-4 | 50 | 427.8 | |
| 60-4 | 60 | 513.4 | |
| 80-4 | 80 | 684.4 | |
| 100-4 | 100 | 855.6 | |
| 120-4 | 120 | 1026.7 | |
| 140-4 | 140 | 1197.8 | |
| 160-4 | 160 | 1368.9 | |
| 180-4 | 180 | 1540.1 | |
| 200-4 | 200 | 1711.2 | |
| 50-6 | 50 | 949.5 | 980 |
| 60-6 | 60 | 1139.4 | |
| 80-6 | 80 | 1519.2 | |
| 100-6 | 100 | 1899 | |
| 120-6 | 120 | 2278.8 | |
| 140-6 | 140 | 2658.6 | |
| 160-6 | 160 | 3038.4 | |
| 180-6 | 180 | 3418.2 | |
| 200-6 | 200 | 3798 | |
| 250-6 | 250 | 4747.5 | |
| 300-6 | 300 | 5697 | |
| 350-6 | 350 | 6646.5 |
Keywords: Environmental protection equipment | Cleaning equipment | Vibration equipment
Product Manual Download
Related products
Online Message
Company email:qd_sunrise@126.com
Company address:Zhujia Bozi Village, Chengma Road, Tongji New Area, Jimo District, Qingdao City
WeChat Official Account